BTC - USD Perpetual Swap
24h Change +5.30%24h Volume
814,107.51 USD
Index Price
10,326.19 USD
Mark Price
10,343.94 USD
Last Price
10,383.51 USD
Funding Rate
0.1392%
Your Wallet
Update 10 minutes agoEquity
34.00 USD
Available Margin
47.00 USD
Unrealized P&L
92.00 USD
Position Margin
58.00 USD
Active Orders
15.00 USD
Order Book
| Price (USD) | Price (BTC) | Total |
|---|---|---|
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
6587.35
6520.220 / 4835.00| Price (USD) | Price (BTC) | Total |
|---|---|---|
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
Trade History
| Price | Size | Time |
|---|---|---|
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| 10393.50 | 0.010 | 14.109 |
| Pairs | Last Price | Change |
|---|---|---|
| ETH/BTC | 0.00020255 | -2.58% |
| KCS/BTC | 0.00013192 | +5.6% |
| XRP/BTC | 0.00002996 | -1.55% |
| VET/BTC | 0.00000103 | +1.8% |
| Pairs | Last Price | Change |
|---|---|---|
| ETH/BTC | 0.00020255 | -2.58% |
| KCS/BTC | 0.00013192 | +5.6% |
| XRP/BTC | 0.00002996 | -1.55% |
| VET/BTC | 0.00000103 | +1.8% |
| EOS/BTC | 0.00000103 | -2.05% |
| BTT/BTC | 0.00002303 | -1.05% |
| LTC/BTC | 0.03520103 | +1.5% |
| TRX/BTC | 0.00330103 | -3.05% |
| BSV/BTC | 0.00300103 | +2.05% |
| COTI/BTC | 0.003500103 | +2.85% |
| XYT/BTC | 0.00003103 | +3.55% |
| BNB/BTC | 0.003500103 | -2.05% |
| XMR/BTC | 0.003500103 | -1.05% |
| TRY/BTC | 0.00000123 | -2.05% |
| ADA/BTC | 0.00050103 | +5.05% |
| NEO/BTC | 0.00340103 | -1.05% |
| XLM/BTC | 0.00035103 | +5.05% |
| ENQ/BTC | 0.00354103 | +2.02% |
| AVA/BTC | 0.02535103 | +3.05% |
| AMB/BTC | 0.05335103 | +1.0% |
| MAP/BTC | 0.00234103 | -2.05% |
| GO/BTC | 0.00354103 | -6.50% |
| KICK/BTC | 0.02053103 | -6.05% |
| DBC/BTC | 0.02535103 | +7.05% |
| GGC/BTC | 0.00353103 | -4.05% |
| Pairs | Last Price | Change |
|---|---|---|
| BTC/ETH | 0.00020255 | +1.58% |
| KCS/ETH | 0.00013192 | -0.6% |
| XRP/ETH | 0.00002996 | -0.55% |
| VET/ETH | 0.00000103 | +1.8% |
| EOS/ETH | 0.00000103 | -2.05% |
| BTT/ETH | 0.00002303 | -1.05% |
| LTC/ETH | 0.03520103 | +1.5% |
| TRX/ETH | 0.00330103 | -3.05% |
| BSV/ETH | 0.00300103 | +2.05% |
| COTI/ETH | 0.003500103 | +2.85% |
| XYT/ETH | 0.00003103 | +3.55% |
| BNB/ETH | 0.003500103 | -2.05% |
| XMR/ETH | 0.003500103 | -1.05% |
| TRY/ETH | 0.00000123 | -2.05% |
| ADA/ETH | 0.00050103 | +5.05% |
| NEO/ETH | 0.00340103 | -1.05% |
| XLM/ETH | 0.00035103 | +5.05% |
| ENQ/ETH | 0.00354103 | +2.02% |
| AVA/ETH | 0.02535103 | +3.05% |
| AMB/ETH | 0.05335103 | +1.0% |
| MAP/ETH | 0.00234103 | -2.05% |
| GO/ETH | 0.00354103 | -6.50% |
| KICK/ETH | 0.02053103 | -6.05% |
| DBC/ETH | 0.02535103 | +7.05% |
| GGC/ETH | 0.00353103 | -4.05% |
| Pairs | Last Price | Change |
|---|---|---|
| ETH/NEO | 0.00350255 | -6.58% |
| KCS/NEO | 0.00013192 | +0.6% |
| XRP/NEO | 0.00002996 | -0.55% |
| VET/NEO | 0.00000103 | +1.8% |
| EOS/NEO | 0.00000103 | -2.05% |
| BTT/NEO | 0.00002303 | -1.05% |
| LTC/NEO | 0.03520103 | +1.5% |
| TRX/NEO | 0.00330103 | -3.05% |
| BSV/NEO | 0.00300103 | +2.05% |
| COTI/NEO | 0.003500103 | +2.85% |
| XYT/NEO | 0.00003103 | +3.55% |
| BNB/NEO | 0.003500103 | -2.05% |
| XMR/NEO | 0.003500103 | -1.05% |
| TRY/NEO | 0.00000123 | -2.05% |
| ADA/NEO | 0.00050103 | +5.05% |
| NEO/NEO | 0.00340103 | -1.05% |
| XLM/NEO | 0.00035103 | +5.05% |
| ENQ/NEO | 0.00354103 | +2.02% |
| AVA/NEO | 0.02535103 | +3.05% |
| AMB/NEO | 0.05335103 | +1.0% |
| MAP/NEO | 0.00234103 | -2.05% |
| GO/NEO | 0.00354103 | -6.50% |
| KICK/NEO | 0.02053103 | -6.05% |
| DBC/NEO | 0.02535103 | +7.05% |
| GGC/NEO | 0.00353103 | -4.05% |
| Pairs | Last Price | Change |
|---|---|---|
| ETH/USDT | 0.00350255 | -2.58% |
| KCS/USDT | 0.00013192 | +6.6% |
| XRP/USDT | 0.00002996 | -0.55% |
| VET/USDT | 0.00000103 | +1.8% |
| EOS/USDT | 0.00000103 | -2.05% |
| BTT/USDT | 0.00002303 | -1.05% |
| LTC/USDT | 0.03520103 | +1.5% |
| TRX/USDT | 0.00330103 | -3.05% |
| BSV/USDT | 0.00300103 | +2.05% |
| COTI/USDT | 0.003500103 | +2.85% |
| XYT/USDT | 0.00003103 | +3.55% |
| BNB/USDT | 0.003500103 | -2.05% |
| XMR/USDT | 0.003500103 | -1.05% |
| TRY/USDT | 0.00000123 | -2.05% |
| ADA/USDT | 0.00050103 | +5.05% |
| USDT/USDT | 0.00340103 | -1.05% |
| XLM/USDT | 0.00035103 | +5.05% |
| ENQ/USDT | 0.00354103 | +2.02% |
| AVA/USDT | 0.02535103 | +3.05% |
| AMB/USDT | 0.05335103 | +1.0% |
| MAP/USDT | 0.00234103 | -2.05% |
| GO/USDT | 0.00354103 | -6.50% |
| KICK/USDT | 0.02053103 | -6.05% |
| DBC/USDT | 0.02535103 | +7.05% |
| GGC/USDT | 0.00353103 | -4.05% |
| Pairs | Last Price | Change |
|---|---|---|
| ETH/DAI | 0.05320255 | +6.58% |
| KCS/DAI | 0.00013192 | +0.6% |
| XRP/DAI | 0.00002996 | -0.55% |
| VET/DAI | 0.00000103 | +1.8% |
| EOS/DAI | 0.00000103 | -2.05% |
| BTT/DAI | 0.00002303 | -1.05% |
| LTC/DAI | 0.03520103 | +1.5% |
| TRX/DAI | 0.00330103 | -3.05% |
| BSV/DAI | 0.00300103 | +2.05% |
| COTI/DAI | 0.003500103 | +2.85% |
| XYT/DAI | 0.00003103 | +3.55% |
| BNB/DAI | 0.003500103 | -2.05% |
| XMR/DAI | 0.003500103 | -1.05% |
| TRY/DAI | 0.00000123 | -2.05% |
| ADA/DAI | 0.00050103 | +5.05% |
| DAI/DAI | 0.00340103 | -1.05% |
| XLM/DAI | 0.00035103 | +5.05% |
| ENQ/DAI | 0.00354103 | +2.02% |
| AVA/DAI | 0.02535103 | +3.05% |
| AMB/DAI | 0.05335103 | +1.0% |
| MAP/DAI | 0.00234103 | -2.05% |
| GO/DAI | 0.00354103 | -6.50% |
| KICK/DAI | 0.02053103 | -6.05% |
| DBC/DAI | 0.02535103 | +7.05% |
| GGC/DAI | 0.00353103 | -4.05% |
Depth Chart
Your Portfolio
Your Position
- Position Leverage 1.0x
- Size in BTC 0.00254 BTC
- Contracts 283
- Liquidation Price 65850 USD
- Unrealized P&L 15458 USD
- Unrealized ROE 0.00 USD
- Sell Cost @ 1.0x 0.00 USD
| Symbol | Size | Entry Value | Entry Price | Liq. Price | Margin | Eff. Lvg. | Unrealized P&L (ROE %) | Realized P&L | Close |
|---|---|---|---|---|---|---|---|---|---|
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 | ||
| 5698.25 | 0.3658745698 BTC | 0.32658745566 | 0.95874585254 BTC | 0.24566 | 0.24566 | 0.24566 | 0.24566 |
| Symbol | Type | Size | Filled | Remaining | Limit Price | Fill Price | Rem. Value | Stop Price | Status | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 |
| Symbol | Size | Entry Price | Entry Value | Time | OrderID |
|---|---|---|---|---|---|
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 | |
| 5623.58 | 5623.58 | 0.24566 BTC | 07:25:35 | #2658455 |
| Symbol | Size | Value | Entry Price | Mark Price | Margim | Leverage | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 | |
| BTC - USD | 5623.58 | - | 0.95874 | 0.24566 BTC | 0.24566 BTC | 0.24566 | 0.02543 | Complete | 14:41:36 |